Sri Lanka Women against reigning champions Australia Women in the ICC Women’s Cricket World Cup 2025 is one of the most intriguing matches. Cricket fans worldwide won’t want to miss this riveting David vs. Goliath match between the tournament hosts and the world’s best women’s cricket squad. For this exciting match, you need the perfect streaming platform to see Australia defend their title and Sri Lanka make their imprint at home. For more blogs, register on Indibet com site.
How To Watch Women’s Cricket World Cup 2025 Live?
JioHotstar, the official digital streaming partner for all ICC events, streams the 2025 ICC Women’s World Cup live in India.
All matches will be live on the platform’s app and website with commentary in different regional languages for smooth streaming across devices.
Features
- The World Cup and all major ICC competitions are live-streamed.
- Commentary in Hindi, English, and regional languages.
- Jio users can watch selected matches free.
- Post-game highlights and replays accessible anytime.
Star Sports Network will show all matches live on its Indian sports stations. Fans UWinSports India — Football & Cricket Betting | हिंदी बेटिंग साइटwho prefer traditional TV won’t miss any of the tournament’s excitement.
Global Streaming Platforms
ICC.tv – Official Tournament Platform
The International Cricket Council’s official streaming platform provides global coverage where local broadcasting agreements permit. Features include:
- Professional international commentary teams
- Comprehensive match statistics and analytics
- Multi-angle camera coverage
- Player profile integration
- Mobile app compatibility
Willow TV – North American Cricket Hub
Serving cricket enthusiasts across the United States and Canada, Willow TV offers complete tournament coverage with expert analysis.
Subscription Details:
- Monthly: $9.99
- Annual: $59.99 with significant savings
- 7-day free trial for new subscribers
- Platform support: iOS, Android, Roku, Apple TV, Amazon Fire TV, Smart TVs
- HD streaming with multiple viewing options
Sky Sports – United Kingdom Coverage
Sky Sports Cricket provides comprehensive coverage for UK audiences through their dedicated cricket channel, with streaming available via Sky Go for existing subscribers.
Non-subscribers can access coverage through:
- Day passes: £12.99
- Monthly passes: £33.99
- NOW TV sports packages
Subscription Cost Analysis
| Platform | Monthly Cost | Annual Option | Free Trial | Primary Region |
| Dialog ViU | LKR 999 | LKR 9,999 | 7 days | Sri Lanka |
| Kayo Sports | AUD $25-35 | AUD $300-420 | 14 days | Australia |
| Disney+ Hotstar | ₹299 | ₹1,499 | 7 days | India |
| Willow TV | $9.99 | $59.99 | 7 days | North America |
| Sky Go | £33.99 | £407.88 | None | UK |
| beIN Sports Connect | $15-25 | Varies | 7 days | Middle East |
SL-W vs AUS-W Head-to-Head Records
| Date | Match Result | Margin |
| 09-Oct-2019 | AUS Women won | by 9 wickets (with 139 balls remaining) |
| 07-Oct-2019 | AUS Women won | by 110 runs |
| 05-Oct-2019 | AUS Women won | by 157 runs |
| 29-Jun-2017 | AUS Women won | by 8 wickets (with 37 balls remaining) |
| 25-Sep-2016 | AUS Women won | by 137 runs |
ICC Women’s League Complete Schedule
| Date | Day | Match | Venue | Time |
| 30 Sept | Tuesday | India v Sri Lanka | Bengaluru | 3 PM |
| 1 Oct | Wednesday | Australia v New Zealand | Indore | 3 PM |
| 2 Oct | Thursday | Bangladesh v Pakistan | Colombo | 3 PM |
| 3 Oct | Friday | England v South Africa | Bengaluru | 3 PM |
| 4 Oct | Saturday | Australia v Sri Lanka | Colombo | 3 PM |
| 5 Oct | Sunday | India v Pakistan | Colombo | 3 PM |
| 6 Oct | Monday | New Zealand v South Africa | Indore | 3 PM |
| 7 Oct | Tuesday | England v Bangladesh | Guwahati | 3 PM |
| 8 Oct | Wednesday | Australia v Pakistan | Colombo | 3 PM |
| 9 Oct | Thursday | India v South Africa | Vizag | 3 PM |
| 10 Oct | Friday | New Zealand v Bangladesh | Vizag | 3 PM |
| 11 Oct | Saturday | England v Sri Lanka | Guwahati | 3 PM |
| 12 Oct | Sunday | India v Australia | Vizag | 3 PM |
| 13 Oct | Monday | South Africa v Bangladesh | Vizag | 3 PM |
| 14 Oct | Tuesday | New Zealand v Sri Lanka | Colombo | 3 PM |
| 15 Oct | Wednesday | England v Pakistan | Colombo | 3 PM |
| 16 Oct | Thursday | Australia v Bangladesh | Vizag | 3 PM |
| 17 Oct | Friday | South Africa v Sri Lanka | Colombo | 3 PM |
| 18 Oct | Saturday | New Zealand v Pakistan | Colombo | 3 PM |
| 19 Oct | Sunday | India v England | Indore | 3 PM |
| 20 Oct | Monday | Sri Lanka v Bangladesh | Colombo | 3 PM |
| 21 Oct | Tuesday | South Africa v Pakistan | Colombo | 3 PM |
| 22 Oct | Wednesday | Australia v England | Indore | 3 PM |
| 23 Oct | Thursday | India v New Zealand | Guwahati | 3 PM |
| 24 Oct | Friday | Pakistan v Sri Lanka | Colombo | 3 PM |
| 25 Oct | Saturday | Australia v Sri Lanka | Indore | 3 PM |
| 26 Oct | Sunday | England v New Zealand | Guwahati | 11 AM |
| 26 Oct | Sunday | India v Bangladesh | Bengaluru | 3 PM |
| 29 Oct | Wednesday | Semi-final 1 | Guwahati/Colombo | 3 PM |
| 30 Oct | Thursday | Semi-final 2 | Bengaluru | 3 PM |
| 2 Nov | Sunday | Final | Colombo/Bengaluru | 3 PM |
Sri Lanka Women vs Australia Women – Player Comparison
| SLK PLAYER | ROLE | AUS PLAYER | ROLE |
| Chamari Athapaththu (C) | Captain/All-Rounder | Alyssa Healy (C) | Captain/Wicket-Keeper |
| Anushka Sanjeewani | Wicket-Keeper | Beth Mooney | Batsman |
| Hasini Perera | Batsman | Ellyse Perry | All-Rounder |
| Harshitha Samarawickrama | Batsman | Ashleigh Gardner | All-Rounder |
| Vishmi Gunarathne | Batsman | Tahlia McGrath | All-Rounder |
| Kavisha Dilhari | All-Rounder | Phoebe Litchfield | Batsman |
| Nilakshi De Silva | All-Rounder | Annabel Sutherland | All-Rounder |
| Imesha Dulani | Batsman | Grace Harris | All-Rounder |
| Piumi Wathsala | Batsman | Georgia Voll | Batsman |
| Inoka Ranaweera | Bowler (Spinner) | Sophie Molineux | All-Rounder (Spinner) |
| Sugandika Kumari | Bowler (Spinner) | Alana King | Bowler (Spinner) |
| Dewmi Vihanga | Bowler (Fast) | Georgia Wareham | Bowler (Spinner) |
| Udeshika Prabodani | Bowler (Fast) | Megan Schutt | Bowler (Fast) |
| Malki Madara | Bowler (Fast) | Darcie Brown | Bowler (Fast) |
| Achini Kulasooriya | Bowler (Fast) | Kim Garth | Bowler (Fast) |
SL-W vs AUS-W Live Score – ICC Women’s World Cup
You can watch the SL-W vs AUS-W Live score – ICC Women’s world cup in many prominent sites like ESPNCricinfo. To know the live score information of ICC world cup, you can register on Indibet site.
Conclusion
Sri Lanka Women vs. Australia Women is an interesting matchup between new and old. Cricket lovers may watch this thrilling World Cup match on multiple platforms and countries. For more blogs, register on Indibet app.